Tiamat is a Canon of Vengeance exclusive boss in Shin Megami Tensei V: Vengeance (SMT V). Learn where to find Tiamat, as well as its stats, weaknesses, battle rewards, and the best demons to use against Tiamat!
List of Contents
- Stats and Weakness
- Boss Skills
- How to Beat
- Best Demons to Use
- Related Guides
Tiamat Stats and Weakness
Boss Information
Recommended Level | Location |
---|---|
83 | Genesis Throne Room |
Tiamat Stats
Tiamat
Tiamat (Dragon Head)
Tiamat (Goat Head)
Tiamat (Camel Head)
Stats | |
---|---|
Strength | 48 |
Vitality | 65 |
Magic | 45 |
Agility | 36 |
Luck | 53 |
Stats | |
---|---|
Strength | 66 |
Vitality | 61 |
Magic | 38 |
Agility | 49 |
Luck | 46 |
Stats | |
---|---|
Strength | 38 |
Vitality | 61 |
Magic | 66 |
Agility | 49 |
Luck | 46 |
Stats | |
---|---|
Strength | 38 |
Vitality | 61 |
Magic | 66 |
Agility | 49 |
Luck | 46 |
Tiamat Weaknesses and Resistances
Tiamat
Tiamat (Dragon Head)
Tiamat (Goat Head)
Tiamat (Camel Head)
Weaknesses and Resistances | ||||||
---|---|---|---|---|---|---|
Resist | Resist | Absorb | Resist | Resist | Resist | Resist |
Weaknesses and Resistances | ||||||
---|---|---|---|---|---|---|
Absorb |
Weaknesses and Resistances | ||||||
---|---|---|---|---|---|---|
Weak | Absorb |
Weaknesses and Resistances | ||||||
---|---|---|---|---|---|---|
Weak | Absorb | Weak | Weak |
Tiamat Status Ailment Resistances
Tiamat
Tiamat (Dragon Head)
Tiamat (Goat Head)
Tiamat (Camel Head)
Sleep | Confuse | Charm | Mirage | Seal | Poison |
---|---|---|---|---|---|
Resist | Resist | Resist | Resist | Resist | Resist |
Sleep | Confuse | Charm | Mirage | Seal | Poison |
---|---|---|---|---|---|
Resist | Resist | Resist | Resist | Resist | Resist |
Sleep | Confuse | Charm | Mirage | Seal | Poison |
---|---|---|---|---|---|
Resist | Resist | Resist | Resist | Resist | Resist |
Sleep | Confuse | Charm | Mirage | Seal | Poison |
---|---|---|---|---|---|
Resist | Resist | Resist | Resist | Resist | Resist |
Tiamat Boss Skills
Tiamat (Main) Skills
Skill | Description |
---|---|
Mediarama | Moderate HP recovery to all allies. |
Bufubarion | Severe Ice attack to 1 foe. |
Ice Age | Heavy Ice attack to 1 foe. Ignores affinity resistance and pierces through. |
Mabufubarion | Severe Ice attack to all foes. |
Primordial Ocean | Severe Ice attack to all foes. Ignores affinity resistance and pierces through. |
Collapse Ray | Severe Physical attack on all foes. |
Tiamat (Dragon Head) Skills
Skill | Description |
---|---|
Carnage Fang | Heavy Physical attack to 1 foe. Greater effect when landing a Critical. |
Hades Blast | Heavy Physical attack to all foes. |
Impaler's Animus | Increases the damage of the next attack and adds Pierce effect for self. |
Luster Candy | Raises all stats of all allies by 1 rank for 3 turns. |
Tiamat (Goat Head) Skills
Skill | Description |
---|---|
Agibarion | Severe Fire attack to 1 foe. |
Maragibarion | Severe Fire attack to all foes. |
Ziobarion | Severe Electric attack to 1 foe. |
Maziobarion | Severe Electric attack to all foes. |
Zanbarion | Severe Force attack to 1 foe. |
Mazanbarion | Severe Force attack to all foes. |
Impaler's Animus | Increases the damage of the next attack and adds Pierce effect for self. |
Luster Candy | Raises all stats of all allies by 1 rank for 3 turns. |
Tiamat (Camel Head) Skills
Skill | Description |
---|---|
Hamabarion | Severe Light attack to 1 foe. Chance of instakill when striking weakness. |
Mahamabarion | Severe Light attack to all foes. Chance of instakill when striking weakness. |
Mudobarion | Severe Dark to 1 foe. Chance of instakill when striking weakness. |
Mamudobarion | Severe Dark attack to all foes. Chance of instakill when striking weakness. |
Impaler's Animus | Increases the damage of the next attack and adds Pierce effect for self. |
Luster Candy | Raises all stats of all allies by 1 rank for 3 turns. |
List of Skills and Effects
How to Beat Tiamat
Tiamat Strategy |
---|
Prevent Boss From Exploiting Weakness Recruit Demons That Reflect and Absorb Elements Prioritize Defeating the Enemy Minions Use Phys Dampeners to Nullify Collapse Ray Use Dekaja or Purge Charm to Nullify Luster Candy |
Prevent Boss From Exploiting Weakness
Elemental attacks will come flying at you in variations due to Tiamat's access to high-level elemental skills. Ensure that your party possesses the right skills by inheriting them or fusing demons to counteract the boss' elemental attacks.
Recruit Demons That Reflect and Absorb Elements
Ensure that you and your party can absorb and reflect elemental attacks thrown at them so you can endure much longer during the boss fight. This will help negate some attacks received by Tiamat, as well as lessen the pressure inflicted by the boss.
List of Demons
Prioritize Defeating the Enemy Minions
One way to approach the fight is to prioritize defeating the enemy minions during the boss battle, as Tiamat will reduce 2000 HP from its own body to revive the fallen minions in battle. Since Tiamat has no weaknesses, this strategy will reduce a substantial amount of its HP.
Mediarama Will Be Cast After Tiamat Reaches 1/4 HP
Once Tiamat reaches 1/4 of its HP, it will cast Mediarama to heal itself and its minions in battle. Be sure that when this state is reached, all enemy minions are dead so that they won't receive any recovery from Mediarama.
List of Recovery Skills
Use Phys Dampeners to Nullify Collapse Ray
Tiamat will use a powerful physical skill called Collapse Ray after it fills out its Magatsuhi gauge in battle. Nullify this by bringing Phys Dampeners, as the attack will surely kill everyone in your party when successful.
Phys Dampener Effects and How to Obtain
Use Dekaja or Purge Charm to Nullify Luster Candy
When Tiamat reaches the near depletion of its HP, the enemy minions will use Luster Candy to buff all its stats and increase the severity of their attacks. Prevent this by casting Dekaja or using Purge Charm to nullify the buffs given by Luster Candy.
Related Guides | |
---|---|
List of Support Skills | List of Support Items |
Best Demons to Use Against Tiamat
Recommended Demons | Recruitment Process/Rationale |
---|---|
Lilith | Special Fusion Cherub x Cybele x Lamia x Lilim ・Access to Null Elec ・Access to Almighty Pleroma ・Resists Fire, Ice, Elec and Dark |
Nahobeeho | Side Quest: Wannabee-ho Nahobino Jack Frost x King Frost x Jack Frost x Silky ・Absorbs Ice ・Access to Null Force |
Odin | Special Fusion Thor x Valkyrie x Loki ・Repels Elec ・Access to Gungnir |
Abdiel | Special Fusion Adramelech x Melchizedek x Dominion ・Access to Light's Descent ・Access to High Light Pleroma ・Repels Light |
Chi You | Temple of the Ages ・Nullifies Ice ・Access to High Phys Pleroma ・Access to Drain Ice |
Yoko Hiromine | Joins the Party as Guest Member ・Access to Phys Block ・Access to Alms of Uprising |
Konohana Sakuya | DLC Quest: Sakura Cinders in the East ・Nullifies Fire and Force ・Access to Oath of Plenteousness |
Demeter | Side Quest: A Plot Revealed ・Access to Eleusinian Harvest ・Access to High Heal Pleroma |
Tao | Clear Tao Route in Goddess of Vegeance Arc ・Access to Light of Order ・Access to Null Dark ・Nullifies Light |
List of Demons
Shin Megami Tensei V: Vengeance Related Guides
Boss Battle Guides | List of Bosses
All Boss Types
Related Boss Guides | |
---|---|
Story Bosses | Optional Bosses |
DLC Bosses | Superbosses |
SMTV: Vengeance Story Bosses
SMTV: Vengeance Story Boss Guides | |
---|---|
Glasya-Labolas | Naamah |
Eisheth | Yuzuru and Hayataro |
Agrat | Beelzebub |
The Four Qadistu | Zeus and Odin |
Abdiel and Ichiro | Tiamat |
Tehom |
Story Bosses
Story Boss Guides | |
---|---|
Hydra | Eligor |
Nuwa | Lahmu (1st Fight) |
Loup-garou | Fionn mac Cumhaill |
Lahmu (2nd Fight) | Shohei Yakumo |
Surt | Ishtar |
Chernobog | Arioch |
Abdiel | Odin |
Zeus | Vasuki |
Metatron | Tsukuyomi |
Nuwa | Abdiel |
Lucifer | Lucifer (Secret Ending) |
Optional Bosses
Optional Boss Guides | |
---|---|
Pazuzu | Anahita |
King Frost | Thunderbird |
Loki | Belphegor |
Moloch | Amanozako |
Camael | Abaddon |
Arahabaki | Khonsu |
Fionn mac Cumhaill (2nd Fight) | Baal |
Huang Long | Asura and Mithras |
Amon | Gabriel, Raphael, and Uriel |
Belial | Michael |
Inanna | Danu |
Maria | Khonsu Ra |
Zeus (2nd Fight) | Marici |
Optional Mini-Bosses
Optional Boss Guides | |
---|---|
Apsaras | Leanan Sidhe |
Shiki-Ouji | Xuanwu |
Jatayu | Kumbhanda |
Quetzalcoatl | Baihu |
The Kunitsukami | Futsunushi |
Adramelech | Zaou-Gongen |
Punishing Foes
Punishing Foes Guides | |
---|---|
Oyamatsumi | Horus |
Girimekhala | Hecatoncheires |
Chimera | Seth |
Bishamonten | Jikokuten |
Koumokuten | Zouchouten |
Garuda |
DLC Bosses
DLC Boss Guides | |
---|---|
Artemis | Cleopatra |
Mephisto | Matador |
Daisoujou | Hell Biker |
White Rider | Red Rider |
Black Rider | Pale Rider |
Mother Harlot | Trumpeter |
Superboss Optional Bosses
Vengeance Optional Boss Guides | |
---|---|
Shiva | Demi-Fiend |
Masakado | Satan |